ISF World Schools' Table Tennis Championships
Malta 2008
Below are the names of the English Schools' Table Tennis Association Delegation who travelled to the ISF World Schools' Table Tennis Championships held in Malta from 28th March - 4th April 2008.
Teams from Belgium Flanders, Bulgaria, China PR, Chinese Taipei, Czech Republic, England, France, Germany, Greece, Israel, Italy, Latvia, Luxembourg, Malta, Poland, Puerto Rico, Slovak Republic, Sweden and Turkey took part in this event in one or more of the sections: Champion Boys' School Teams; Champion Girls' School Teams; National Select Boys' Teams and National Select Girls' Teams.
The England Delegation was as follows:
| Head of Delegation | John Blackband (Chairman ESTTA) | |
| Champion Boys School Team | Jack Cleminson | Peniel Academy, Brentwood, Essex |
| Billy Deville | ||
| Andrew Lee | ||
| Oscar Selfridge | ||
| Nick Jarvis (NPC) | ||
| Champion Girls School Team | Rachael Anslow | Peniel Academy, Brentwood, Essex |
| Charlotte Callcut | ||
| Rachel Jamieson | ||
| Rebekah March | ||
| Justin Goodall (NPC) | ||
| National Selected Team - Boys | Richard Andrews | The Forest School, Wokingham |
| Wing Yung Chan | Whitgift School, South Croydon | |
| Christopher Doran | Wollaston School, Wellingborough | |
| William Maybanks | Watford Grammar School | |
| Paul Birch (NPC) | ||
| National Selected Team - Girls | Karina Le Fevre | Thornaby Community School |
| Rebekah Griffith | Failsworth Sports College, Manchester | |
| Emma Vickers | West Park Comm. School, Derby | |
| Melissa Wright | Silverdale School, Sheffield | |
| Gail McCulloch (NPC) | ||
| Official Umpires | Margot Fraser (IU) | |
| Alan Harwood (IU) |
Playing kit supplied by Butterfly - sole equipment sponsor of the ESTTA
boys School Teams
| 1st | Shanghai High School | China PR |
| 2nd | Kaohsiung Senior High School | Chinese Taipei |
| 3rd | Zespolu Szkól, Miekini | Poland |
| 4th | General Lyceum, New Ionia | Greece |
| 5th | Obchodní Akademie, Vlaim | Czech Republic |
| 6th | Lycée Léonard de Vinci, Levallois | France |
| 7th | Tuna Secondary School, Istanbul | Turkey |
| 8th | portové Gymnázium, Nitra | Slovak Republic |
| 9th | Ullvi Gymnasium, Köping | Sweden |
| 10th | Pencho Slaveikov Secondary School, Dimitrovgrad | Bulgaria |
| 11th | Diocesane Middenschool, Diest | Belgium Flanders |
| 12th | ORT Kramin Secondary School, Karmiel | Israel |
| 13th | Marie Curie Gymnasium, Bönen | Germany |
| 14th | Albergue Olímpico, Salinas | Puerto Rico |
| 15th | Lycée Aline Mayrisch | Luxembourg |
| 16th | Liceo Barsanti e Matteucci, Viareggio | Italy |
| 17th | Peniel Academy, Brentwood | England |
| 18th | St. Aloysius College, Birkirkara | Malta |
| 19th | 37th Secondary School, Riga | Latvia |
girls school teams
| 1st | Shanghai High School | China PR |
| 2nd | Lycée Aline Mayrisch | Luxembourg |
| 3rd | Tam-Kang High School | Chinese Taipe |
| i4th | Gimnazjum Nr. 19, Kraków | Poland |
| 5th | Bornova Çimentas Lisesi, Izmir | Turkey |
| 6th | Ullvi Gymnasium, Köping | Sweden |
| 7th | Albergue Olímpico, Salinas | Puerto Rico |
| 8th | Fryganioti School, Thessaloniki | Greece |
| 9th | Gymnázium Hubeného, Bratislava | Slovak Republic |
| 10th | Städtisches Gymnasium, Löhne | Germany |
| 11th | Gymnázium, Stríbro | Czech Republic |
| 12th | Lycée Jules-Ferry, Saint-Die | France |
| 13th | Peniel Academy, Brentwood | England |
| 14th | Fifth High School, PR Slaveykov, Pernik | Bulgaria |
| 15th | Liceo Decio Celeri, Lovere | Italy |
| 16th | Ohel-Shem High School, Ramat Gan | Israel |
boys selected teams |
Girls selected teams |
|
| 1st | China | China PR |
| 2nd | China Taipei | Chinese Taipei |
| 3rd | Slovakia | Slovakia |
| 4th | England | England |
| 5th | Belgium Flanders | Greece |
| 6th | Turkey | Turkey |
| 7th | Greece | Bulgaria |
| 8th | Latvia | Puerto Rico |
| 9th | Puerto Rico | |
| 10th | Bulgaria |
Individual Championships
boys
- Yang Muxue (China PR)
- Zhu Yi (China PR)
- Tan Anran (China PR)
Chen Ximing (China PR)
Girls
- Ding Xue (China PR)
- Li Furquan (China PR)
- Szu-yu Chen (Chinese Taipei)
Chen Shenglu (China PR)
The ‘Fair Play Award’ was presented to the Delegation from Sweden!
> Back to Results