Butterfly National School Team Championships - REGIONAL FINALS - 2011
(First published 17.1.11 - last amendment 4.3.11 at 7.00pm)
TO Be held over the weekend of
Saturday 5th / SUNDAY 6TH march 2011
All general enquiries to:
Richard Hudson, (Team Championship Organiser) - 01509 413185
Key Examples:
W2 = Winner Zone 2
RU3 = Runner-up Zone 3
Z4 = Qualifier from Zone 4
GRANTHAM - Sunday 6th March 2011 at 10.00am |
|
Grantham Table Tennis Centre, Mere's Leisure Centre (NG31 7XQ) |
|
| BOYS' UNDER 19 | |
| W2 | The Brooksbank School Sports College, Elland, Halifax, West Yorkshire |
| W4 | Bedford Modern School, Bedfordshire |
| RU3 | Dallam School, Milnthorpe, Cumbria |
| BOYS' UNDER 16 | |
| W2 | Tupton Hall School, Chesterfield, Derbyshire |
| W4 | South Wigston High School, Leicester, Leicestershire |
| RU1 | Graham School, Scarborough, North Yorkshire |
| RU3 | Calday Grange Grammar School, West Kirby, Merseyside |
| BOYS' UNDER 13 | |
| W2 | Dronfield Henry Fanshawe School, Derbyshire |
| W4 | Valley School, Worksop, Nottinghamshire |
| RU1 | Graham School, Scarborough, North Yorkshire |
| RU3 | Calday Grange Grammar School, West Kirby, Merseyside |
| BOYS' UNDER 11 | |
| W2 | Bramley Sunnyside Junior School, Rotherham, South Yorkshire |
| W4 | Taverham Hall School, Norwich, Norfolk |
| RU1 | Wolviston Primary School, Billingham, Cleveland - WITHDRAWN |
| RU3 | St. Mary's Preparatory School, Blundellsands, Merseyside - WITHDRAWN |
| GIRLS' UNDER 19 (Both teams have already qualified for the National Final) | |
| Z2 | Bradford Grammar School, West Yorkshire BYE |
| Z4 | Kesteven & Grantham Girls', Grantham, Lincolnshire BYE |
GIRLS' UNDER 16 |
|
| W2 | Horsforth School, Leeds, West Yorkshire |
| W4 | Wymondham College, Norfolk |
| RU3 | St. Bernard's RC High School, Barrow in Furness, Cumbria - WITHDRAWN |
| GIRLS' UNDER 13 | |
| W2 | Horsforth School, Leeds, West Yorkshire |
| W4 | Walton Girls' High School, Grantham, Lincolnshire |
| RU1 | St. Leonard's Catholic School, Durham - WITHDRAWN |
| RU3 | Dowdales School, Dalton in Furness, Cumbria |
| GIRLS' UNDER 11 | |
| W2 | Dore Primary School, Sheffield, South Yorkshire |
| W4 | Cliffedale Primary School, Grantham, Lincolnshire |
| RU1 | Village Primary School, Thornaby on Tees, Cleveland |
| RU3 | Askam Village Primary School, Askam in Furness, Cumbria |
| BLACKBURN - Saturday 5th March 2011 at 10.00am | |
| St. Bede's RC Sports College (BB2 5BU) | |
| BOYS' UNDER 19 | |
| Z1 | Northallerton College, North Yorkshire |
| W3 | Calday Grange Grammar School, West Kirby, Merseyside |
| RU2 | Tupton Hall School, Chesterfield, Derbyshire |
| RU4 | The King's School, Grantham, Lincolnshire |
| BOYS' UNDER 16 | |
| W1 | Macmillan Academy, Middlesbrough, Cleveland |
| W3 | Lancaster Royal Grammar School, Lancashire |
| RU2 | Melior Community College, Scunthorpe, Humber - WITHDRAWN |
| RU4 | Bedford Modern School, Bedfordshire |
| BOYS' UNDER 13 | |
| W1 | Northfield School, Billingham, Cleveland |
| W3 | Altrincham Grammar School for Boys, Greater Manchester |
| RU2 | de Ferrers Technology College, Burton on Trent, Staffordshire |
| RU4 | Bedford Modern School, Bedfordshire |
| BOYS' UNDER 11 | |
| W1 | Gladstone Road Junior School, Scarborough, North Yorkshire |
| W3 | Garstang Community Primary School, Bowgreave, Preston, Lancashire |
| RU2 | Walton Holymoorside Primary School, Chesterfield, Derbyshire |
| RU4 | Bedford Modern School, Bedfordshire |
| NO GIRLS' UNDER 19 | |
| GIRLS' UNDER 16 | |
| Z1 | St. Leonard's Catholic School, Durham - WITHDRAWN |
| W3 | Bramhall High School, Stockport, Greater Manchester |
| RU2 | The St. Lawrence Academy, Scunthorpe, Humber |
| RU4 | Kesteven & Grantham Girls' School, Grantham, Lincolnshire - WITHDRAWN |
| GIRLS' UNDER 13 | |
| W1 | Northfield School, Billingham, Cleveland |
| W3 | Bramhall High School, Stockport, Greater Manchester - WITHDRAWN |
| RU2 | St. Mary's College, Hull, Humber - WITHDRAWN |
| RU4 | Market Bosworth High School, Leicestershire |
| GIRLS' UNDER 11 | |
| W1 | Harewood Primary School, Thornaby, Cleveland |
| W3 | Bradley Primary School, Nelson, Lancashire |
| RU2 | The Girls' Grammar School, Bradford, West Yorkshire |
| RU4 | St. Peter's CE Primary School, East Bridgford, Nottinghamshire |
| SOUTHALL - Saturday 5th March 2011 at 10.00am | |
| DHS Greenhouse Progress TTC - Southall Sports Centre (UB1 1DP) | |
| BOYS' UNDER 19 | |
| W6 | West London Academy, Northolt, London West |
| W7 | Wilson's School, Wallington, London South |
| RU5 | Chesham Grammar School, Buckinghamshire |
| RU8 | King Edward VI Community College, Totnes, Devon |
| BOYS' UNDER 16 | |
| W6 | Harefield Academy, Uxbridge, London West |
| W7 | Stanley Park High School, Carshalton, London South |
| RU5 | Dr. Challoner's Grammar School, Amersham, Buckinghamshire |
| RU8 | Penryn College, Cornwall |
| BOYS' UNDER 13 | |
| W6 | London Academy, Edgware, London North |
| W7 | King's College Junior School, Wimbledon, London South |
| RU5 | Chiltern Edge School, Sonning Common, Oxfordshire |
| RU8 | Portchester School, Bournemouth, Dorset |
| BOYS' UNDER 11 | |
| W6 | Globe Primary School, Tower Hamlets, London East |
| W7 | King's College Junior School, Wimbledon, London South |
| RU5 | Farnham Common Junior School, Buckinghamshire |
| RU8 | Okehampton Primary School, Devon |
| GIRLS' UNDER 19 - All Playing at Cheltenham on Sunday 6th March 2011 | |
| Z6 | Wembley High Technology College, North Wembley, London West |
| RU5 | Southfield School for Girls, Kettering, Northamptonshire |
| RU8 | Devonport High School for Girls, Plymouth, Devon |
| GIRLS' UNDER 16 | |
| W6 | Trinity School, Brentwood, Essex |
| Z7 | Woodcote High School, Coulsdon, London South - WITHDRAWN |
| RU5 | St. Paul's School for Girls, Edgbaston, Birmingham - WITHDRAWN |
| RU8 | Twynham School, Christchurch, Dorset - WITHDRAWN |
| GIRLS' UNDER 13 | |
| W6 | Harefield Academy, Uxbridge, London West |
| W7 | Costello Technology College, Basingstoke, Hampshire |
| RU5 | Hamstead Hall CLC, Handsworth Wood, Birmingham |
| RU8 | Paignton Community & Sports College, Devon |
| GIRLS' UNDER 11 | |
| W6 | Our Lady of Muswell Catholic Primary School, Haringey, London North |
| W7 | Oakley CE Junior School, Basingstoke |
| RU8 | Okehampton Primary School, Devon |
| Z5 | Chalfont St. Peter CE Primary School, Buckinghamshire |
| CHELTENHAM - Sunday 6th March 2011 at 9.30am | |
| Cheltenham Boys' College (GL53 7LD) | |
| BOYS' UNDER 19 | |
| W5 | Lawrence Sheriff School, Rugby, Warwickshire |
| W8 | Filton College, Bristol, Avon |
| RU6 | Ernest Bevin College, Tooting Bec, London Central |
| BOYS' UNDER 16 | |
| W5 | Lawrence Sheriff School, Rugby, Warwickshire |
| W8 | Okehampton College, Devon |
| RU6 | St. Michael & All Angels' CE Academy, Camberwell, London Central |
| RU7 | Wilson's School, Wallington, London South |
| BOYS' UNDER 13 | |
| W5 | Dr. Challoner's Grammar School, Amersham, Buckinghamshire |
| W8 | Haygrove School, Bridgwater, Somerset |
| RU6 | West London Academy, Northolt, London West |
| RU7 | Tanbridge House School, Horsham, West Sussex |
| BOYS' UNDER 11 | |
| W5 | Chalfont St. Peter CE Primary School, Buckinghamshire |
| W8 | Enmore CE Primary School, Bridgwater, Somerset |
| RU6 | Fircroft Primary School, Tooting, London Central |
| RU7 | Kempshott Junior School, Basingstoke, Hampshire |
| GIRLS' UNDER 19 - See also Qualifying Teams from Southall Region | |
| W5 | Evesham High School, Worcestershire |
| W8 | Filton College, Bristol, Avon |
| GIRLS' UNDER 16 | |
| W5 | Ribston Hall High School, Gloucester, Gloucestershire |
| W8 | Devonport High School for Girls, Plymouth Devon |
| RU6 | Morpeth School, Tower Hamlets, London East |
| GIRLS' UNDER 13 | |
| W5 | Blackminster Middle School, Evesham, Worcestershire |
| W8 | Haygrove School, Bridgwater, Somerset |
| RU6 | Amberfield School, Nacton, Ipswich, Suffolk |
| RU7 | Woodcote High School, Coulsdon, London South - WITHDRAWN |
| GIRLS' UNDER 11 | |
| Z5 | Farnham Common Junior School, Buckinghamshire |
| W8 | Enmore CE Primary School, Bridgwater, Somerset |
| RU6 | Morland Primary School, Ipswich, Suffolk |
| RU7 | Greenway Junior School, Horsham - WITHDRAWN |