Butterfly National School Team Championships - REGIONAL FINALS - 2010
(First published 31.1.10 - last amendment 26.2.10 at 8.30pm)
TO Be held over the weekend of
Saturday 27th / SUNDAY 28TH FEBRUARY 2010
All general enquiries to:
Richard Hudson, (Team Championship Organiser) - 01509 413185
Key Examples:
W2 = Winner Zone 2
RU3 = Runner-up Zone 3
Z4 = Qualifier from Zone 4
GRANTHAM - Sunday 28th February at 10.00am |
|
Grantham Table Tennis Centre, Mere's Leisure Centre (NG31 7XQ) |
|
| BOYS' UNDER 19 | |
| W2 | Thomas Rotherham College, Rotherham, South Yorkshire |
| W4 | Bedford Modern, Bedfordshire |
| RU3 | Manchester Grammar, Greater Manchester |
| BOYS' UNDER 16 | |
| W2 | Wisewood Sports College, Sheffield, South Yorkshire |
| W4 | Valley, Worksop, Nottinghamshire |
| RU1 | Graham, Scarborough, North Yorkshire |
| RU3 | St. Bede's RC High, Blackburn, Lancashire |
| BOYS' UNDER 13 | |
| W2 | The Crossley Heath, Halifax, West Yorkshire |
| W4 | South Wigston High, Leicester, Leicestershire |
| RU1 | Northfield, Billingham, Cleveland |
| RU3 | Dowdales, Dalton in Furness, Cumbria |
| BOYS' UNDER 11 | |
| W2 | Dronfield Junior, Derbyshire |
| W4 | Redlands Primary, Worksop, Nottinghamshire |
| RU1 | Prior's Mill CE Primary, Billingham, Cleveland |
| RU3 | Askam Village, Askam in Furness, Cumbria |
| GIRLS' UNDER 19 (No Zone Finals held. Two teams to qualify for National Finals) | |
| Z2 | The Girls' Grammar, Bradford, West Yorkshire BYE |
| Z3 | King George V College, Southport, Merseyside WITHDRAWN |
| Z4 | Kesteven & Grantham Girls', Grantham, Lincolnshire BYE |
GIRLS' UNDER 16 |
|
| W2 | Tupton Hall, Chesterfield, Derbyshire |
| Z4 | Kesteven & Grantham Girls', Grantham, Lincolnshire |
| RU3 | St. Bernard's RC High, Barrow in Furness, Cumbria |
| GIRLS' UNDER 13 | |
| W2 | Horsforth, Leeds, West Yorkshire |
| Z4 | Walton Girls' High, Grantham, Lincolnshire |
| RU1 | St. Leonard's Catholic, Durham |
| RU3 | Dowdales, Dalton in Furness, Cumbria WITHDRAWN |
| GIRLS' UNDER 11 | |
| W2 | Dore Primary, Sheffield, South Yorkshire |
| W4 | Isaac Newton Primary, Grantham, Lincolnshire |
| RU1 | Harewood Primary, Thornaby, Cleveland |
| RU3 | Bradley Primary, Nelson, Lancashire |
| BLACKBURN - Saturday 27th February at 10.00am | |
| St. Bede's RC Sports College (BB2 5BU) | |
| BOYS' UNDER 19 | |
| Z1 | Scarborough 6th Form College, North Yorkshire |
| W3 | Lancaster Royal Grammar, Lancashire |
| RU2 | Brooksbank Sports College, Elland, Halifax, West Yorkshire |
| RU4 | The King's School, Grantham, Lincolnshire |
| BOYS' UNDER 16 | |
| W1 | Macmillan College, Middlesbrough, Cleveland |
| W3 | Calday Grange Grammar School, West Kirby, Merseyside |
| RU2 | Tupton Hall, Chesterfield, Derbyshire |
| RU4 | Bedford Modern School, Bedfordshire |
| BOYS' UNDER 13 | |
| W1 | Graham, Scarborough, North Yorkshire |
| W3 | St. Bernard's RC High, Barrow in Furness, Cumbria |
| RU2 | de Ferrers Technology College, Burton on Trent, Staffordshire |
| RU4 | Bedford Modern, Bedfordshire WITHDRAWN |
| BOYS' UNDER 11 | |
| W1 | Newton & Scalby Primary, Scarborough, North Yorkshire |
| W3 | Garstang Community Primary, Bowgreave, Preston, Lancashire |
| RU2 | Bramley Sunnyside, Rotherham, South Yorkshire |
| RU4 | The Richmond, Skegness, Lincolnshire |
| NO GIRLS' UNDER 19 | |
| GIRLS' UNDER 16 | |
| Z1 | Graham, Scarborough, North Yorkshire |
| W3 | Bramhall High, Stockport, Greater Manchester |
| RU2 | Bradford Grammar, West Yorkshire |
| GIRLS' UNDER 13 | |
| W1 | Northfield, Billingham, Cleveland |
| W3 | St. Bernard's RC High, Barrow in Furness, Cumbria |
| RU2 | de Ferrers Technology College, Burton on Trent, Staffordshire |
| GIRLS' UNDER 11 | |
| W1 | Village Primary School, Thornaby on Tees, Cleveland |
| W3 | St. Columba RC Primary, Barrow in Furness, Cumbria |
| RU2 | Dronfield Junior, Derbyshire |
| RU4 | St. Peter's CE Primary, East Bridgford, Nottinghamshire |
| SOUTHALL - Saturday 27th February 2010 at 10.00am | |
| DHS Greenhouse Progress TTC - Southall Sports Centre (UB1 1DP) | |
| BOYS' UNDER 19 | |
| W6 | West London Academy, Northolt, London West |
| W7 | Wilson's, Wallington, London South |
| RU5 | Sir Christopher Hatton, Wellingborough, Northamptonshire |
| RU8 | Truro College, Cornwall |
| BOYS' UNDER 16 | |
| W6 | Harefield Academy, Uxbridge, London West |
| W7 | Ernest Bevin College, Tooting Bec, Surrey |
| RU5 | Chesham High, Buckinghamshire |
| RU8 | Great Torrington Community School & Sports College, Devon |
| BOYS' UNDER 13 | |
| W6 | Peniel Academy, Brentwood, Essex |
| W7 | Ernest Bevin College, Tooting Bec, Surrey |
| RU5 | Wood Green High, Wednesbury, West Midlands |
| RU8 | Portchester, Bournemouth, Dorset |
| BOYS' UNDER 11 | |
| W6 | Peniel Academy, Brentwood, Essex |
| W7 | St. Dominic Savio RC Primary, Woodley, Reading, Berkshire |
| RU5 | Sonning Common Primary, Oxfordshire |
| RU8 | Milton Abbot, Tavistock, Devon WITHDRAWN |
| NO GIRLS' UNDER 19 | |
| GIRLS' UNDER 16 | |
| W6 | Morpeth, Tower Hamlets, London East |
| W7 | St. Anne's Catholic, Southampton, Hampshire |
| RU5 | Evesham High, Worcestershire WITHDRAWN |
| RU8 | Haygrove, Bridgwater, Somerset |
| GIRLS' UNDER 13 | |
| W6 | Peniel Academy, Brentwood, Essex BYE |
| Z7 | Warden Park, Hayward's Heath, West Sussex WITHDRAWN |
| RU5 | St. Francis of Assisi Catholic Technology College, Walsall, West Midlands WITHDRAWN |
| RU8 | Paignton Community & Sports College, Devon WITHDRAWN |
| GIRLS' UNDER 11 - PLAYING AT CHELTENHAM | |
| CHELTENHAM - Sunday 28th February 2010 at 9.30am | |
| Cheltenham Boys' College (GL53 7LD) | |
| BOYS' UNDER 19 | |
| W5 | Wood Green High, Wednesbury, West Midlands |
| W8 | Filton College, Bristol, Avon |
| RU6 | Peniel Academy, Brentwood, Essex |
| RU7 | Ernest Bevin College, Tooting Bec, Surrey WITHDRAWN |
| BOYS' UNDER 16 | |
| W5 | Lawrence Sheriff, Rugby, Warwickshire |
| W8 | Portchester Sports College, Bournemouth, Dorset |
| RU6 | West London Academy, Northolt, London West |
| RU7 | William Parker Sports College, Hastings, East Sussex |
| BOYS' UNDER 13 | |
| W5 | Lawrence Sherriff, Rugby, Warwickshire |
| W8 | Okehampton College, Devon |
| RU6 | Harefield Academy, Uxbridge, London West |
| RU7 | Wilson's, Wallington, London South |
| BOYS' UNDER 11 | |
| W5 | Chalfont St. Peter CE Primary, Buckinghamshire |
| W8 | St. Joseph's RC Primary, Bridgwater, Somerset |
| RU6 | Globe Primary, Tower Hamlets, London East |
| RU7 | Homefield Preparatory, Sutton, London South WITHDRAWN |
| GIRLS' UNDER 19 (Two teams to qualify for the National Finals) | |
| Z5 | Dr. Challoner's High, Amersham, Buckinghamshire |
| Z5 | King Alfred's College, Wantage, Oxfordshire |
| Z6 | Wembley High Technology College, London West |
| Z8 | Devonport High for Girls, Plymouth, Devon |
| Z8 | Filton Academy, Bristol, Avon |
| GIRLS' UNDER 16 | |
| W5 | Southfield School for Girls, Kettering, Northamptonshire |
| W8 | Ilfracombe Arts College, Devon WITHDRAWN |
| RU6 | Peniel Academy, Brentwood, Essex |
| RU7 | Holy Trinity CE Secondary, Crawley, West Sussex |
| GIRLS' UNDER 13 | |
| W5 | Blackminster Middle, Evesham, Worcestershire |
| W8 | Haygrove, Bridgwater, Somerset |
| RU6 | Morpeth, Tower Hamlets, London East |
| GIRLS' UNDER 11 | |
| W5 | Chalfont St. Peter CE Primary, Buckinghamshire |
| W8 | Enmore CE Primary, Bridgwater, Somerset |
| Z7 | Greenway Junior, Horsham, West Sussex |
| Z6 | Peniel Academy, Brentwood, Essex |
| RU5 | St. George's CE Primary School, Worcester, Worcestershire |
| RU8 | Okehampton Primary, Devon |