Butterfly National School Team Championships - REGIONAL FINALS - 2012
Teams correct as at 13th February 2012 at 11.15am
(All teams yet to be verified by the Championship Organiser)
!! Teams withdrawn after 16th January 2012 in Red !!
TO Be held over the weekend of saturday 25th / sunday 26th february 2012
All general enquiries to:
Richard Hudson, (Team Championship Organiser)
Telephone Nos. - 01509 413185 (h) or 07776 086448 (m)
The ESTTA Team Championship Committee reserve the right to remove
these teams without any comeback from the school concerned.
Key Examples:
W2 = Winner Zone 2
RU3 = Runner-up Zone 3
Z4 = Qualifier from Zone 4
GRANTHAM - Sunday 26th February 2012 at 10.00am |
|
Grantham Table Tennis Centre, Mere's Leisure Centre (NG31 7XQ) |
|
| BOYS' UNDER 19 | |
| W2 | Tupton Hall School, Chesterfield, Derbyshire |
| W4 | Bedford Modern School, Bedfordshire |
| RU1 | St. Mary's College, Hull, Humber |
| RU3 | Lancaster Royal Grammar School, Lancashire |
| BOYS' UNDER 16 | |
| W2 | de Ferrers Academy, Burton on Trent, Staffordshire |
| W4 | Guthlaxton College, Wigston, Leicestershire |
| RU1 | Northfield School, Billingham, Cleveland |
| RU3 | Oasis Academy, Oldham, Greater Manchester |
| BOYS' UNDER 13 | |
| W2 | Outwood Academy Valley, Worksop, Nottinghamshire |
| W4 | The King's School Grantham, Lincolnshire |
| RU1 | Redcar Community College, Cleveland |
| RU3 | Lancaster Royal Grammar School, Lancashire |
| BOYS' UNDER 11 | |
| W2 | Redlands Primary School, Worksop, Nottinghamshire |
| W4 | Croyland Primary School, Wellingborough, Northamptonshire |
| RU1 | St. Columba RC Primary School, Barrow in Furness, Cumbria |
| RU3 | Priorslee Primary Academy, Telford, Shropshire |
| GIRLS' UNDER 19 | |
| Z2 | Bradford Girls' Grammar School, West Yorkshire |
| Z4 | Kesteven & Grantham Girls' School, Grantham, Lincolnshire |
| Z4 | Grantham College, Lincolnshire |
| Z4 | Southfield School for Girls, Kettering, Northamptonshire |
GIRLS' UNDER 16 |
|
| W2 | Horsforth School, Leeds, West Yorkshire |
| Z4 | Walton Girls' High School, Grantham, Lincolnshire |
| RU1 | Northfield School, Billingham, Cleveland |
| RU3 | No entry |
| GIRLS' UNDER 13 | |
| W2 | Bradford Grammar School, West Yorkshire |
| W4 | Kesteven & Grantham Girls' School, Lincolnshire |
| RU1 | St. Mary's College, Hull, Humber |
| RU3 | Deyes High School, Liverpool, Merseyside |
| GIRLS' UNDER 11 | |
| W2 | St. Peter's CE Primary School, East Bridgford, Nottinghamshire |
| W4 | Cliffedale Primary School, Grantham, Lincolnshire |
| RU1 | Village Primary School, Thornaby on Tees, Cleveland |
| RU3 | St. Mary's Preparatory School, Blundelsands, Liverpool, Merseyside |
| BLACKBURN - Saturday 25th February 2012 at 10.00am | |
| St. Bede's RC Sports College (BB2 5BU) | |
| BOYS' UNDER 19 | |
| W1 | Windermere School, Cumbria |
| W3 | Calday Grange Grammar School, West Kirby, Merseyside |
| RU2 | Parkside School, Bradford, West Yorkshire WITHDRAWN |
| RU4 | King Edward VI School, Bury St. Edmunds, Suffolk |
| BOYS' UNDER 16 | |
| W1 | Dowdales School, Dalton in Furness, Cumbria |
| W3 | Calday Grange Grammar School, West Kirkby, Merseyside |
| RU2 | Beckfoot School, Bingley, West Yorkshire |
| RU4 | Skegness Grammar School, Lincolnshire |
| BOYS' UNDER 13 | |
| W1 | St. John Fisher School, Harrogate, North Yorkshire |
| W3 | Manchester Grammar School, Greater Manchester |
| RU2 | Dronfield Henry Fanshawe School, Derbyshire |
| RU4 | Bedford Modern School, Bedfordshire |
| BOYS' UNDER 11 | |
| W1 | Victoria Dock Primary School, Hull, Humber |
| W3 | Garstang Community Primary School, Bowgreave, Preston, Lancashire |
| RU2 | Dobcroft Junior School, Sheffield, South Yorkshire |
| RU4 | Taverham Hall School, Norwich, Norfolk |
| NO GIRLS' UNDER 19 | |
| GIRLS' UNDER 16 | |
| W1 | Dowdales School, Dalton in Furness, Cumbria |
| Z3 | Garstang High School, Lancashire |
| RU2 | Wickersley School & Sports College, Rotherham, South Yorkshire |
| RU4 | No entry |
| GIRLS' UNDER 13 | |
| W1 | Dowdales School, Dalton in Furness, Cumbria |
| W3 | Fairfield High School for Girls, Manchester, Greater Manchester |
| RU2 | Bradford Girls' Grammar School, West Yorkshire |
| RU4 | Woodbrook Vale High School, Loughborough, Leicestershire |
| GIRLS' UNDER 11 | |
| W1 | Harewood Primary School, Thornaby, Cleveland |
| W3 | Great Wood Primary School, Morecambe, Lancashire |
| RU2 | Bradford Grammar School, West Yorkshire |
| RU4 | Woodford Primary, School, Kettering, Northamptonshire |
| BOURNEMOUTH - Saturday 25th February 2012 at 10.00am | |
| Portchester School (BH7 6NZ) | |
| BOYS' UNDER 19 | |
| W6 | Ernest Bevin College, Tooting Bec, London Central |
| W7 | City College, Brighton & Hove, East Sussex CORRECTION |
| RU5 | Wood Green Academy, Wednesbury, Black Country |
| RU8 | Bridgwater College, Somerset |
| BOYS' UNDER 16 | |
| W6 | London Academy, Edgware, London North |
| W7 | Willingdon Community School, East Sussex |
| RU5 | Dr. Challoner's Grammar School, Amersham, Buckinghamshire CORRECTION |
| RU8 | Penryn College, Cornwall |
| BOYS' UNDER 13 | |
| W6 | London Academy, Edgware, London North |
| W7 | The Bushey Academy, Bushey, Hertfordshire |
| RU5 | Wood Green Academy, Wednesbury, Black Country |
| RU8 | Haygrove School, Bridgwater, Somerset |
| BOYS' UNDER 11 | |
| W6 | Fox Primary School, Kensington, London Central |
| W7 | Edge Grove School, Aldenham Village, Hertfordshire CORRECTION |
| RU5 | Farnham Common Junior School, Buckinghamshire |
| RU8 | The Park School, Bournemouth, Dorset |
| GIRLS' UNDER 19 | |
| Qualifying Teams play at Cheltenham on Sunday 26th February 2012 | |
| GIRLS' UNDER 16 | |
| W6 | Morpeth School, Tower Hamlets, London East |
| W7 | Watford Grammar School for Girls, Hertfordshire |
| RU5 | St. Francis of Assasi CTC, Walsall, Black Country |
| RU8 | No entry |
| GIRLS' UNDER 13 | |
| W6 | Bridge Academy, Hackney, London East |
| W7 | Presdales School, Ware, Hertfordshire |
| RU5 | Blackminster Middle School, Evesham, Worcestershire |
| RU8 | Falmouth School, Cornwall |
| GIRLS' UNDER 11 | |
| W6 | Fox Primary School, Kensington, London Central |
| W7 | Brockenhurst CE Primary School, Hampshire |
| RU5 | Farnham Common Junior School, Buckinghamshire |
| RU8 | Enmore CE Primary School, Bridgwater, Somerset |
| CHELTENHAM - Sunday 26th February 2012 at 10.00am | |
| Cheltenham Boys' College (GL53 7LD) | |
| BOYS' UNDER 19 | |
| W5 | Lawrence Sheriff School, Rugby, Warwickshire |
| W8 | Bournemouth School, Dorset |
| RU6 | Dulwich College, Southwark, London Central |
| RU7 | Watford Grammar School for Boys, Hertfordshire CORRECTION |
| BOYS' UNDER 16 | |
| W5 | Lawrence Sheriff School, Rugby, Warwickshire CORRECTION |
| W8 | Portchester School, Bournemouth, Dorset |
| RU6 | The Harefield Academy, Uxbridge, London West |
| RU7 | Priory School, Portsmouth, Hampshire |
| BOYS' UNDER 13 | |
| W5 | Holte Visual & Performing Arts College, Lozells, Birmingham |
| W8 | Okehampton College, Devon |
| RU6 | Burlington Danes Academy, Hammersmith, London West |
| RU7 | The Howard School, Rainham, Kent |
| BOYS' UNDER 11 | |
| W5 | Chalfont St. Peter CE Primary School, Buckinghamshire |
| W8 | Enmore CE Primary School, Bridgwater, Somerset |
| RU6 | Fircroft Primary School, Tooting, London Central |
| RU7 | St. Swithun's Catholic Primary School, Southsea, Hampshire CORRECTION |
| GIRLS' UNDER 19 | |
| Z6 | Wembley High Technology College, London West |
| Z7 | Queen Mary's College, Basingstoke, Hampshire |
| Z7 | Simon Balle School, Hertford, Hertfordshire |
| GIRLS' UNDER 16 | |
| W5 | Evesham High School, Worcestershire |
| Z8 | Devonport High School for Girls, Plymouth, Devon |
| RU6 | The Harefield Academy, Uxbridge, London West |
| RU7 | Millais School, Horsham, West Sussex |
| GIRLS' UNDER 13 | |
| W5 | Beaconsfield High School, Buckinghamshire |
| W8 | Haygrove School, Bridgwater, Somerset |
| RU6 | London Academy, Edgware, London North |
| RU7 | Costello Technology College, Basingstoke, Hampshire |
| GIRLS' UNDER 11 | |
| W5 | Chalfont St. Peter CE Primary School, Buckinghamshire |
| W8 | The Park School, Bournemouth, Dorset |
| RU6 | Our Lady of Muswell Catholic Primary School, Haringey, London North |
| RU7 | West St. Leonard's Community Primary School, East Sussex |