Butterfly National School Team Championships - REGIONAL FINALS - 2009
(Correct as at 27th February 2009)
TO Be held over the weekend of
Saturday 28th FEBRUARY/sunday 1ST MARCH 2009
All general enquiries to:
Richard Hudson, (Team Championship Organiser) - 01509 413185
Key Examples:
W2 = Winner Zone 2
RU3 = Runner-up Zone 3
Z4 = Qualifier from Zone 4
GRANTHAM - Saturday 28th February at 10.00am |
|
Grantham Table Tennis Centre, Mere's Leisure Centre (NG31 7XQ) |
|
| BOYS' UNDER 19 | |
| W2 | Thomas Rotherham College, Rotherham, South Yorkshire |
| W4 | Bedford Modern School, Bedfordshire |
| RU3 | Lancaster Royal Grammar School, Lancashire |
| BOYS' UNDER 16 | |
| W2 | Springwell Community School, Staveley, Derbyshire |
| W4 | Central Technology & Sports College, Grantham, Lincolnshire |
| RU1 | Northfield School, Billingham, Cleveland |
| RU3 | Wade Deacon High School, Widnes, Cheshire |
| BOYS' UNDER 13 | |
| W2 | King Ecgbert School, Dore, Sheffield, South Yorkshire |
| W4 | Bedford Modern School, Bedfordshire |
| RU1 | St. Michael's RC School, Billingham, Cleveland |
| RU3 | St. Bernard's RC High School, Barrow in Furness, Cumbria |
| BOYS' UNDER 11 | |
| W2 | Dore Primary School, Sheffield, South Yorkshire |
| W4 | Redlands Primary School, Worksop, Nottinghamshire |
| RU1 | Helmsley County Primary School, North Yorkshire |
| RU3 | St. Mary's Preparatory School, Blundellsands, Merseyside |
| GIRLS' UNDER 19 (In this event, two teams qualify for National Finals) | |
| Z1 | Bede College, Billingham, Cleveland |
| Z2 | The Girls' Grammar School, Bradford, West Yorkshire |
| Z4 | Kesteven & Grantham Girls' School, Grantham, Lincolnshire |
| GIRLS' UNDER 16 | |
| W2 | The Girls' Grammar School, Bradford, West Yorkshire |
| Z4 | Kesteven & Grantham Girls' School, Grantham, Lincolnshire |
| RU1 | Northfield School, Billingham, Cleveland |
| RU3 | St. Bernard's RC High School, Barrow in Furness, Cumbria |
| GIRLS' UNDER 13 | |
| Z2 | Horsforth School, Leeds, West Yorkshire |
| W4 | Walton Girls' High School, Grantham, Lincolnshire |
| RU3 | St. Bernard's RC High School, Barrow in Furness, Cumbria |
| GIRLS' UNDER 11 | |
| W2 | Dore Primary School, Sheffield, South Yorkshire |
| W4 | Cliffedale Primary School, Grantham, Lincolnshire |
| RU1 | Prior's Mill CE Primary School, Billingham, Cleveland |
| RU3 | Greatwood Primary School, Morecambe, Lancashire |
| BLACKBURN - Sunday 1st March 2009 at 10.00am | |
| St. Bede's RC Sports College (BB2 5BU) | |
| BOYS' UNDER 19 | |
| W3 | King George V College, Southport, Merseyside |
| RU2 | St. Mary's College, Hull, East Yorkshire |
| RU4 | The King's School, Grantham, Lincolnshire |
| BOYS' UNDER 16 | |
| W1 | Graham School, Scarborough, North Yorkshire |
| W3 | Calday Grange Grammar School, West Kirby, Merseyside |
| RU2 | Wolfreton High School, Hull, East Yorkshire |
| RU4 | Bedford Modern School, Bedfordshire |
| BOYS' UNDER 13 | |
| W1 | Graham School, Scarborough, North Yorkshire |
| W3 | Calday Grange Grammar School, West Kirby, Merseyside |
| RU2 | St. Mary's College, Hull, East Yorkshire |
| RU4 | Valley School, Worksop, Nottinghamshire |
| BOYS' UNDER 11 | |
| W1 | Prior's Mill CE Primary School, Billingham, Cleveland |
| W3 | Nevill Road Junior School, Stockport, Greater Manchester |
| RU2 | William Shrewsbury Primary School, Burton on Trent, Staffordshire |
| RU4 | The Richmond School, Skegness, Lincolnshire |
| NO GIRLS' UNDER 19 | |
| GIRLS' UNDER 16 | |
| W1 | Graham School, Scarborough, North Yorkshire |
| W3 | Bramhall High School, Stockport, Greater Manchester |
| RU2 | Bradford Grammar School, West Yorkshire |
| GIRL'S UNDER 13 | |
| Z1 | Northfield School, Billingham, Cleveland |
| W3 | Dowdales School, Dalton in Furness, Cumbria |
| RU4 | Wellow House School, Nr. Newark, Nottinghamshire - WITHDRAWN |
| GIRLS' UNDER 11 | |
| W1 | Village Primary School, Thornaby on Tees, Cleveland |
| W3 | Nevill Road Junior School, Stockport, Greater Manchester |
| RU2 | Bradford Grammar School, West Yorkshire |
| RU4 | Redlands Primary School, Worksop, Nottinghamshire |
| EAST GRINSTEAD - Saturday 28th February 2009 at 10.00am | |
| Sackville School (RH19 3TY) | |
| BOYS' UNDER 19 | |
| W6 | West London Academy, Northolt, Middlesex |
| W7 | Whitgift School, South Croydon, Surrey |
| RU5 | Wood Green High School, Wednesbury, West Midlands |
| RU8 | Bridgwater College, Somerset |
| BOYS' UNDER 16 | |
| W6 | West London Academy, Northolt, Middlesex |
| W7 | Ernest Bevin College, Tooting Bec, Surrey |
| RU5 | Chesham High School, Buckinghamshire |
| RU8 | Great Torrington Community School & Sports College, Devon - WITHDRAWN |
| BOYS' UNDER 13 | |
| W6 | Peniel Academy, Brentwood, Essex |
| W7 | Ernest Bevin College, Tooting Bec, Surrey |
| RU5 | Smith's Wood Sports College, Birmingham, Warwickshire |
| RU8 | Penryn College, Cornwall |
| BOYS' UNDER 11 | |
| W6 | Peniel Academy, Brentwood, Essex |
| W7 | Holmfield Preparatory School, Sutton, Surrey |
| RU5 | Sonning Common Primary School, Oxfordshire |
| RU8 | Okehampton Primary School, Devon |
| NO GIRLS' UNDER 19 | |
| GIRLS' UNDER 16 | |
| W6 | Peniel Academy, Brentwood, Essex |
| Z7 | The Westgate School, Winchester, Hampshire |
| RU5 | King Alfred's Sports College, Wantage, Oxfordshire - WITHDRAWN |
| RU8 | Chilton Trinity Technology College, Bridgwater, Somerset - WITHDRAWN |
| GIRLS' UNDER 13 | |
| W6 | Peniel Academy, Brentwood, Essex |
| Z7 | Portchester Community School, Fareham, Hampshire - WITHDRAWN |
| RU5 | King Alfred's Sports College, Wantage, Oxfordshire |
| GIRLS' UNDER 11 | |
| W6 | Peniel Academy, Brentwood, Essex |
| Z7 | Christ Church New Malden CE Primary School, Surrey |
| RU5 | St. George's CE Primary School, Worcester, Worcestershire - WITHDRAWN |
| RU8 | Enmore Primary School, Bridgwater, Somerset |
| CHELTENHAM - Sunday 1st March 2009 at 9.30am | |
| Cheltenham Boys' College (GL53 7LD) | |
| BOYS' UNDER 19 | |
| W5 | Wolverley High School, Kidderminster, Worcestershire |
| W8 | Filton College, Bristol, Avon |
| RU6 | Peniel Academy, Brentwood, Essex |
| RU7 | Peter Symonds College, Winchester, Hampshire |
| BOYS' UNDER 16 | |
| W5 | Lawrence Sheriff School, Rugby, Warwickshire |
| W8 | Portchester Sports College, Bournemouth, Dorset |
| RU6 | Peniel Academy, Brentwood, Essex |
| RU7 | William Parker Sports College, Hastings, East Sussex |
| BOYS' UNDER 13 | |
| W5 | Dr. Challoner's Grammar School, Amersham, Buckinghamshire |
| W8 | Portchester Sports College, Bournmouth, Dorset |
| RU6 | Wembley High Technology College, Middlesex |
| RU7 | Claverham Community College, Battle, East Sussex |
| BOYS' UNDER 11 | |
| W5 | Chalfont St. Peter CE Primary School, Buckinghamshire |
| W8 | St. Joseph's RC Primary School, Bridgwater, Somerset |
| RU6 | Barham Primary School, Wembley, Middlesex |
| RU7 | St. Dominic Savio RC Primary School, Reading, Buckinghamshire |
| GIRLS' UNDER 19 | |
| Z6 | Wembley High Technology College, Middlesex |
| Z7 | Taunton's College, Southampton, Hampshire |
| Z7 | St. Bede's Senior School, Hailsham, East Sussex - WITHDRAWN |
| Z8 | Devonport High School for Girls, Plymouth, Devon |
| GIRLS' UNDER 16 | |
| W5 | Southfield School for Girls, Kettering, Northamptonshire |
| W8 | Ilfracombe Arts College, Devon |
| RU6 | Morpeth School, Tower Hamlets, Middlesex |
| GIRLS' UNDER 13 | |
| W5 | Blackminster Middle School, Evesham, Worcestershire |
| Z8 | Ridgeway School, Plympton, Devon - WITHDRAWN |
| RU6 | Morpeth School, Tower Hamlets, Middlesex |
| GIRLS' UNDER 11 | |
| W5 | Farnham Common Junior School, Buckinghamshire |
| W8 | Holy Trinity CE Primary School, Taunton, Somerset |
| RU6 | Oakington Manor Primary School, Wembley, Middlesex |