BRITISH SCHOOLS’ INVITATION INTERNATIONAL
LARGS, SCOTLAND - 26th/28th June 2009
(England Results)
| U18 Boys | England 'B' | 5 |
Isle of Man | 0 |
Group 1 |
|
| England 'B' | 4 |
Scotland 'A' | 1 |
|||
| England 'B' | 5 |
Wales 'A' | 0 |
|||
| England 'A' | 5 |
Wales 'B' | 0 |
Group 2 |
||
| England 'A' | 5 |
Jersey | 0 |
|||
| England 'B' | 3 |
Scotland 'B' | 0 |
Semi-Final |
||
| England 'A' | 0 |
Ireland | 3 |
|||
| England 'A' | 3 |
Scotland 'B' | 0 |
3rd Play-off |
||
| England 'B' | 1 |
Ireland | 3 |
Final |
||
| Final Placings - U18 Boys | ||||||
| 1st | Ireland | |||||
| 2nd | England 'B' | |||||
| 3rd | England 'A' | |||||
| 4th | Scotland 'B' | |||||
| 5th= | Wales 'B' | |||||
| Scotland 'A' | ||||||
| 7th | Wales 'A' | |||||
| 8th | Guernsey | |||||
| 9th= | Isle of Man' | |||||
| Jersey | ||||||
| U18 Girls | England 'A' | 5 |
Scotland 'B' | 0 |
Group 1 |
|
| England 'A' | 5 |
Ireland | 0 |
|||
| England 'B' | 4 |
Wales | 1 |
Group 2 |
||
| England 'B' | 4 |
Scotland 'A' | 1 |
|||
| England 'A' | 3 |
Wales | 0 |
Semi-Finals |
||
| England 'B' | 1 |
Ireland' | 3 |
|||
| England 'B' | 3 |
Wales | 0 |
3rd Play-off |
||
| England 'A' | 3 |
Ireland | 0 |
Final |
||
| Final Placings - U18 Girls | ||||||
| 1st | England 'A' | |||||
| 2nd | Ireland | |||||
| 3rd | England 'B' | |||||
| 4th | Wales | |||||
| 5th | Scotland 'A' | |||||
| 6th | Scotland 'B' | |||||
| U16 Boys | England 'A' | 5 |
Isle of Man | 0 |
Group 1 |
|
| England 'A' | 2 |
Scotland 'B' | 3 |
|||
| England 'A' | 5 |
Wales | 0 |
|||
| England 'B' | 2 |
Ireland 'B' | 3 |
Group 3 |
||
| England 'B' | 5 |
Jersey | 0 |
|||
| England 'B' | 3 |
Scotland 'A' | 0 |
Q/Final |
||
| England 'A' | 3 |
Ireland 'B' | 1 |
|||
| England 'B' | 0 |
Scotland 'B' | 3 |
Semi-Final |
||
| England 'A' | 1 |
Ireland 'A' | 3 |
|||
| England 'A' | 3 |
England 'B' | 1 |
3rd Play-off |
||
| Final Placings - U16 Boys | ||||||
| 1st | Ireland 'A' | |||||
| 2nd | Scotland 'B' | |||||
| 3rd | England 'A' | |||||
| 4th | England 'B' | |||||
| 5th= | Scotland 'A' | |||||
| Ireland 'B' | ||||||
| 7th | Wales 'A' | |||||
| 8th | Wales 'B' | |||||
| 9th= | Guernsey | |||||
| Jersey | ||||||
| 11th | Isle of Man | |||||
| U16 Girls | England 'A' | 5 |
Scotland 'A' | 0 |
Group 1 |
|
| England 'A' | 5 |
Wales 'B' | 0 |
|||
| England 'A' | 5 |
Guernsey | 0 |
|||
| England 'B' | 5 |
Scotland 'B' | 0 |
Group 2 |
||
| England 'B' | 3 |
Wales 'A' | 2 |
|||
| England 'B' | 3 |
Ireland | 2 |
|||
| England 'A' | 3 |
Wales 'A' | 2 |
Semi-Finals | ||
| England 'B' | 3 |
Wales 'B' | 1 |
|||
| England 'A' | 3 |
England 'B' | 0 |
Final |
||
| Final Placings - U16 Girls | ||||||
| 1st | England 'A' | |||||
| 2nd | England 'B' | |||||
| 3rd | Wales 'A' | |||||
| 4th | Wales 'B' | |||||
| 5th | Ireland | |||||
| 6th | Scotland 'A' | |||||
| 7th= | Guernsey | |||||
| Scotland 'B' | ||||||
| U14 Boys | England 'A' | 5 |
Scotland 'B' | 0 |
Group 1 |
|
| England 'A' | 5 |
Wales 'A' | 0 |
|||
| England 'A' | 5 |
Isle of Man 'B' | 0 |
|||
| England 'B' | 5 |
Guernsey 'A' | 0 |
Group 2 |
||
| England 'B' | 4 |
Scotland 'A' | 1 |
|||
| England 'B' | 3 |
Ireland 'A' | 2 |
|||
| England 'A' | 3 |
Scotland 'A' | 1 |
Semi-Finals |
||
| England 'B' | 3 |
Wales 'A' | 2 |
|||
| England 'A' | 3 |
England 'B' | 1 |
Final |
||
| Final Placings - U14 Boys | ||||||
| 1st | England 'A' | |||||
| 2nd | England 'B' | |||||
| 3rd | Scotland 'A' | |||||
| 4th | Wales 'A' | |||||
| 5th= | Guernsey 'B' | |||||
| Wales 'B' | ||||||
| 7th | Ireland | |||||
| 8th | Guernsey 'A' | |||||
| 9th= | Isle of Man 'A' | |||||
| Scotland 'B' | ||||||
| 11th | Isle of Man 'B' | |||||
| U14 Girls | England 'A' | 5 |
Scotland 'B' | 0 |
Group 1 |
|
| England 'A' | 4 |
Wales 'A' | 1 |
|||
| England 'A' | 5 |
Guernsey | 0 |
|||
| England 'B' | 5 |
Wales 'B' | 0 |
Group 2 |
||
| England 'B' | 4 |
Ireland | 1 |
|||
| England 'B' | 5 |
Scotland 'A' | 0 |
|||
| England 'A' | 3 |
Ireland | 0 |
Semi-Finals |
||
| England 'B' | 3 |
Wales 'A' | 2 |
|||
| England 'A' | 3 |
England 'B' | 1 |
Final |
||
| Final Placings - U14 Girls | ||||||
| 1st | England 'A' | |||||
| 2nd | England 'B' | |||||
| 3rd | Wales 'A' | |||||
| 4th | Ireland | |||||
| 5th | Scotland 'A' | |||||
| 6th | Wales 'B' | |||||
| 7th | Scotland 'B' | |||||
| 8th | Guernsey | |||||
INDIVIDUAL
CHAMPIONSHIPS |
|||
UNDER 18 BOYS |
UNDER 18 GIRLS |
||
| 1st | Chris Doran (England) | Lucy Davidson (England) | |
| 2nd | Emran Hussain (England) | Claire Nelson (Ireland) | |
| 3rd= | Paul McCreery (Ireland) | Emma Vickers (England) | |
| Gavin Maguire (Ireland) | Martha Travis(England) | ||
UNDER 16 BOYS |
UNDER 16 GIRLS |
||
| 1st | Lewis Gray (England) | Emily Bates (England) | |
| 2nd | Sam Hanley (Ireland) | Natalie Slater (England) | |
| 3rd= | James Ward (England) | Abbie Milwain (England) | |
| Daniel Swiatek (Scotland) | Chloe Thomas (Wales) | ||
UNDER 14 BOYS |
UNDER 14 GIRLS |
||
| 1st | Zak Zilesnick (England) | Chloe Whtye (England) | |
| 2nd | Scott Barton (Scotland) | Jessica Dawson (England) | |
| 3rd= | Sam Walker (England) | Laura Robinson (England) | |
| Igor Morais (England) | Charlotte Carey (Wales) | ||
For full list of England players see News item dated 20.5.09